{"sku":"SKU|0915xp","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/tillage/primary-tillage/915-v-ripper/915_v_ripper_r4d020595_large_e9ab71782e16261e89016d02858b539be77cb461.jpg","jd_feed_keywords":"Deere Feed Keywords|agriculture, 915 V-Ripper, Primary Tillage, plows,john deere chisel plows, john deere, tillage,chisel plows, chisels, hoemes, tillage equipment, farming, V-Rippers","brochure_or_stock":"Availability|Available for Order","metadata_keywords":"Metadata Keywords|agriculture, 915 V-Ripper, Primary Tillage, plows,john deere chisel plows, john deere, tillage,chisel plows, chisels, hoemes, tillage equipment, farming, V-Rippers","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/publications/index.html?id=ac74bc2a","spec_jd_coulters_20_type":"Type|Shear bolt or cushioned","spec_jd_hitch_280_options":"Options|Integral","spec_jd_coulters_40_blades":"Blades|Shear bolt: rippled blades: 45.7 cm
18 in.
50.8 cm
20 in.
or 55.9 cm
22 in.
Cushioned: rippled blades: 45.7 cm
or 50.8 cm","jd_feed_metadata_description":"Deere Feed Meta Description|915 V-Ripper Tillage from John Deere. Learn more about the features and more for the 915 V-Ripper Tillage.","spec_jd_key_specs_990_spacings":"Spacings|50.8 cm
20 in.
63.5 cm
25 in.
76.2 cm
30 in.","promoted_feature_entity_attribute":"Promoted Features|RDO Promise","spec_jd_depth_control_30_option_1":"Option 1|Intergral units are controlled by tractor, rockshaft, and gauge wheels","spec_jd_operating_depth_20_maximum":"Maximum Operating Depth|58.4 cm
23 in.","spec_jd_tool_configuration_10_type":"Type|V-Ripper","spec_jd_working_widths_50_option_1":"Option 1|2.5 m
8.33 ft","spec_jd_working_widths_60_option_2":"Option 2|3.2 m
10.42 ft","spec_jd_working_widths_70_option_3":"Option 3|3.8 m
12.5 ft","spec_jd_working_widths_80_option_4":"Option 4|3.6 m
11.67 ft","spec_jd_working_widths_90_option_5":"Option 5|4.44 m
14.58 ft","spec_jd_key_specs_760_working_width":"Working Width|Option 1: 2.5 m, 8.33 ft
Option 2: 3.2 m, 10.42 ft
Option 3: 3.8 m, 12.5 ft
Option 4: 3.6 m, 11.67 ft
Option 5: 4.44 m, 14.58 ft
Option 6: 5.3 m, 17.5 ft
Option 7: 4.6 m, 15 ft
Option 8: 5.72 m, 18.75 ft
Option 9: 6.9 m, 22.5 ft
Option 10: 5.59 m, 18.33 ft","spec_jd_transport_width_10_option_1":"Option 1|4.2 m
13.75 ft","spec_jd_transport_width_20_option_2":"Option 2|4.2 m
13.75 ft","spec_jd_transport_width_30_option_3":"Option 3|4.2 m
13.75 ft","spec_jd_transport_width_40_option_4":"Option 4|5.36 m
17.58 ft","spec_jd_transport_width_50_option_5":"Option 5|5.36 m
17.58 ft","spec_jd_transport_width_60_option_6":"Option 6|5.36 m
17.58 ft","spec_jd_transport_width_70_option_7":"Option 7|5.36 m
17.58 ft
Or with extensions: 6.91 m
22.67 ft","spec_jd_transport_width_80_option_8":"Option 8|5.36 m
17.58 ft
Or with extensions: 6.91 m
22.67 ft","spec_jd_transport_width_90_option_9":"Option 9|5.36 m
17.58 ft
Or with extensions: 6.91 m
22.67 ft","spec_jd_working_widths_100_option_6":"Option 6|5.3 m
17.5 ft","spec_jd_working_widths_110_option_7":"Option 7|4.6 m
15 ft","spec_jd_working_widths_120_option_8":"Option 8|5.72 m
18.75 ft","spec_jd_working_widths_130_option_9":"Option 9|6.9 m
22.5 ft","spec_jd_standard_options_10_option_1":"Option 1|Trip force
5,443 kg
12,000 lb
Standard type
Straight or parabolic with wear shin
Shear-bolt","spec_jd_standard_options_20_option_2":"Option 2|Trip force
2,540 kg
5,600 lb
Standard type
Straight with wear shin or parabolic
Safety-trip","spec_jd_standard_options_30_option_3":"Option 3|Trip force
2,404 kg
5,300 lb
Standard type
Straight with wear shin or parabolic
Cushion-trip","spec_jd_standard_options_40_spacings":"Spacings|50.8 cm
20 in.
63.5 cm
25 in.
76.2 cm
30 in.","spec_jd_standard_options_50_option_4":"Option 4|Trip force
1,451.5 to 2,404 kg
3,200 to 5,300 lb
Standard type
Parabolic
Spring-reset rock standard","spec_jd_working_widths_140_option_10":"Option 10|5.59 m
18.33 ft","spec_jd_working_widths_150_option_11":"Option 11|5.99 m
22.92 ft","spec_jd_working_widths_160_option_12":"Option 12|6.6 m
21.67 ft","spec_jd_key_specs_690_transport_width":"Transport Width|Option 1: 4.2 m, 13.75 ft
Option 2: 4.2 m, 13.75 ft
Option 3: 4.2 m, 13.75 ft
Option 4: 5.36 m, 17.58 ft
Option 5: 5.36 m, 17.58 ft
Option 6: 5.36 m, 17.58 ft
Option 7: 5.36 m, 17.58 ft; Or with extensions: 6.91 m, 22.67 ft
Option 8: 5.36 m, 17.58 ft; Or with extensions: 6.91 m, 22.67 ft
Option 9: 5.36 m, 17.58 ft; Or with extensions: 6.91 m, 22.67 ft
Option 10: 5.36 m, 17.58 ft; Or with extensions: 6.91 m, 22.67 ft","spec_jd_transport_width_100_option_10":"Option 10|5.36 m
17.58 ft
Or with extensions: 6.91 m
21.67 ft","spec_jd_transport_width_110_option_11":"Option 11|5.36 m
17.58 ft
Or with extensions: 6.91 m
22.67 ft","spec_jd_transport_width_120_option_12":"Option 12|6.91 m
22.67 ft","spec_jd_key_specs_2850_operating_depth":"Operating Depth|Maximum
58.4 cm
23 in.
","spec_jd_tool_configuration_20_option_1":"Option 1|Standard: 5, spacing: 50.8 cm
20 in.","spec_jd_tool_configuration_30_option_2":"Option 2|Standard: 5, spacing: 63.5 cm
25 in.","spec_jd_tool_configuration_40_option_3":"Option 3|Standard: 5, spacing: 76.2 cm
30 in.","spec_jd_tool_configuration_50_option_4":"Option 4|Standard: 5, spacing: 76.2 cm
30 in.","spec_jd_tool_configuration_60_option_5":"Option 5|Standard: 7, spacing: 63.5 cm
25 in.","spec_jd_tool_configuration_70_option_6":"Option 6|Standard: 7, spacing: 76.2 cm
30 in.","spec_jd_tool_configuration_80_option_7":"Option 7|Standard: 9, spacing: 50.8 cm
20 in.","spec_jd_tool_configuration_90_option_8":"Option 8|Standard: 9, spacing: 63.5 cm
25 in.","spec_jd_stabilizer_gauge_wheels_10_type":"Type|Gauge wheels","spec_jd_tool_configuration_100_option_9":"Option 9|Standard: 9, spacing: 76.2 cm
30 in.","spec_jd_stabilizer_gauge_wheels_30_tires":"Tires|9.5L-15, 8PR","spec_jd_tool_configuration_110_option_10":"Option 10|Standard: 11, spacing: 50.8 cm
20 in.","spec_jd_tool_configuration_120_option_11":"Option 11|Standard: 11, spacing: 63.5 cm
25 in.","spec_jd_tool_configuration_130_option_12":"Option 12|Standard: 13, spacing: 50.8 cm
20 in.","spec_jd_stabilizer_gauge_wheels_20_wheels":"Wheels|12.7x17.8 cm
5x7 in.","spec_jd_frame_70_maximum_underframe_clearance":"Maximum Underframe Clearance|Shear-bolt: 90.2 cm
35.5 in.
Cushion-trip: 95.3 cm
37.5 in.
Safety-trip and spring-reset: 100.8 cm
39.7 in.","spec_jd_hitch_290_three_point_hitch_requirements":"Three-Point Hitch Requirements|Category 2,3 or 3N","model":"Model|915","feature_bullet_1":"Feature 1|Excellent residue-handling capability","feature_bullet_2":"Feature 2|Integral hitch provides excellent maneuverability","feature_bullet_3":"Feature 3|Single or dual gauge wheels available","feature_bullet_4":"Feature 4|Coulter blades slice through surface residue","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_product_sku":"Deere Feed Sku|0915xp","jd_feed_model_number":"Deere Feed Model|915","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/tillage/915-v-ripper/","jd_feed_metadata_title":"Deere Feed Page Title|Tillage | 915 V-Ripper | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|V-Ripper"}
18 in.
50.8 cm
20 in.
or 55.9 cm
22 in.
Cushioned: rippled blades: 45.7 cm
or 50.8 cm","jd_feed_metadata_description":"Deere Feed Meta Description|915 V-Ripper Tillage from John Deere. Learn more about the features and more for the 915 V-Ripper Tillage.","spec_jd_key_specs_990_spacings":"Spacings|50.8 cm
20 in.
63.5 cm
25 in.
76.2 cm
30 in.","promoted_feature_entity_attribute":"Promoted Features|RDO Promise","spec_jd_depth_control_30_option_1":"Option 1|Intergral units are controlled by tractor, rockshaft, and gauge wheels","spec_jd_operating_depth_20_maximum":"Maximum Operating Depth|58.4 cm
23 in.","spec_jd_tool_configuration_10_type":"Type|V-Ripper","spec_jd_working_widths_50_option_1":"Option 1|2.5 m
8.33 ft","spec_jd_working_widths_60_option_2":"Option 2|3.2 m
10.42 ft","spec_jd_working_widths_70_option_3":"Option 3|3.8 m
12.5 ft","spec_jd_working_widths_80_option_4":"Option 4|3.6 m
11.67 ft","spec_jd_working_widths_90_option_5":"Option 5|4.44 m
14.58 ft","spec_jd_key_specs_760_working_width":"Working Width|Option 1: 2.5 m, 8.33 ft
Option 2: 3.2 m, 10.42 ft
Option 3: 3.8 m, 12.5 ft
Option 4: 3.6 m, 11.67 ft
Option 5: 4.44 m, 14.58 ft
Option 6: 5.3 m, 17.5 ft
Option 7: 4.6 m, 15 ft
Option 8: 5.72 m, 18.75 ft
Option 9: 6.9 m, 22.5 ft
Option 10: 5.59 m, 18.33 ft","spec_jd_transport_width_10_option_1":"Option 1|4.2 m
13.75 ft","spec_jd_transport_width_20_option_2":"Option 2|4.2 m
13.75 ft","spec_jd_transport_width_30_option_3":"Option 3|4.2 m
13.75 ft","spec_jd_transport_width_40_option_4":"Option 4|5.36 m
17.58 ft","spec_jd_transport_width_50_option_5":"Option 5|5.36 m
17.58 ft","spec_jd_transport_width_60_option_6":"Option 6|5.36 m
17.58 ft","spec_jd_transport_width_70_option_7":"Option 7|5.36 m
17.58 ft
Or with extensions: 6.91 m
22.67 ft","spec_jd_transport_width_80_option_8":"Option 8|5.36 m
17.58 ft
Or with extensions: 6.91 m
22.67 ft","spec_jd_transport_width_90_option_9":"Option 9|5.36 m
17.58 ft
Or with extensions: 6.91 m
22.67 ft","spec_jd_working_widths_100_option_6":"Option 6|5.3 m
17.5 ft","spec_jd_working_widths_110_option_7":"Option 7|4.6 m
15 ft","spec_jd_working_widths_120_option_8":"Option 8|5.72 m
18.75 ft","spec_jd_working_widths_130_option_9":"Option 9|6.9 m
22.5 ft","spec_jd_standard_options_10_option_1":"Option 1|Trip force
5,443 kg
12,000 lb
Standard type
Straight or parabolic with wear shin
Shear-bolt","spec_jd_standard_options_20_option_2":"Option 2|Trip force
2,540 kg
5,600 lb
Standard type
Straight with wear shin or parabolic
Safety-trip","spec_jd_standard_options_30_option_3":"Option 3|Trip force
2,404 kg
5,300 lb
Standard type
Straight with wear shin or parabolic
Cushion-trip","spec_jd_standard_options_40_spacings":"Spacings|50.8 cm
20 in.
63.5 cm
25 in.
76.2 cm
30 in.","spec_jd_standard_options_50_option_4":"Option 4|Trip force
1,451.5 to 2,404 kg
3,200 to 5,300 lb
Standard type
Parabolic
Spring-reset rock standard","spec_jd_working_widths_140_option_10":"Option 10|5.59 m
18.33 ft","spec_jd_working_widths_150_option_11":"Option 11|5.99 m
22.92 ft","spec_jd_working_widths_160_option_12":"Option 12|6.6 m
21.67 ft","spec_jd_key_specs_690_transport_width":"Transport Width|Option 1: 4.2 m, 13.75 ft
Option 2: 4.2 m, 13.75 ft
Option 3: 4.2 m, 13.75 ft
Option 4: 5.36 m, 17.58 ft
Option 5: 5.36 m, 17.58 ft
Option 6: 5.36 m, 17.58 ft
Option 7: 5.36 m, 17.58 ft; Or with extensions: 6.91 m, 22.67 ft
Option 8: 5.36 m, 17.58 ft; Or with extensions: 6.91 m, 22.67 ft
Option 9: 5.36 m, 17.58 ft; Or with extensions: 6.91 m, 22.67 ft
Option 10: 5.36 m, 17.58 ft; Or with extensions: 6.91 m, 22.67 ft","spec_jd_transport_width_100_option_10":"Option 10|5.36 m
17.58 ft
Or with extensions: 6.91 m
21.67 ft","spec_jd_transport_width_110_option_11":"Option 11|5.36 m
17.58 ft
Or with extensions: 6.91 m
22.67 ft","spec_jd_transport_width_120_option_12":"Option 12|6.91 m
22.67 ft","spec_jd_key_specs_2850_operating_depth":"Operating Depth|Maximum
58.4 cm
23 in.
","spec_jd_tool_configuration_20_option_1":"Option 1|Standard: 5, spacing: 50.8 cm
20 in.","spec_jd_tool_configuration_30_option_2":"Option 2|Standard: 5, spacing: 63.5 cm
25 in.","spec_jd_tool_configuration_40_option_3":"Option 3|Standard: 5, spacing: 76.2 cm
30 in.","spec_jd_tool_configuration_50_option_4":"Option 4|Standard: 5, spacing: 76.2 cm
30 in.","spec_jd_tool_configuration_60_option_5":"Option 5|Standard: 7, spacing: 63.5 cm
25 in.","spec_jd_tool_configuration_70_option_6":"Option 6|Standard: 7, spacing: 76.2 cm
30 in.","spec_jd_tool_configuration_80_option_7":"Option 7|Standard: 9, spacing: 50.8 cm
20 in.","spec_jd_tool_configuration_90_option_8":"Option 8|Standard: 9, spacing: 63.5 cm
25 in.","spec_jd_stabilizer_gauge_wheels_10_type":"Type|Gauge wheels","spec_jd_tool_configuration_100_option_9":"Option 9|Standard: 9, spacing: 76.2 cm
30 in.","spec_jd_stabilizer_gauge_wheels_30_tires":"Tires|9.5L-15, 8PR","spec_jd_tool_configuration_110_option_10":"Option 10|Standard: 11, spacing: 50.8 cm
20 in.","spec_jd_tool_configuration_120_option_11":"Option 11|Standard: 11, spacing: 63.5 cm
25 in.","spec_jd_tool_configuration_130_option_12":"Option 12|Standard: 13, spacing: 50.8 cm
20 in.","spec_jd_stabilizer_gauge_wheels_20_wheels":"Wheels|12.7x17.8 cm
5x7 in.","spec_jd_frame_70_maximum_underframe_clearance":"Maximum Underframe Clearance|Shear-bolt: 90.2 cm
35.5 in.
Cushion-trip: 95.3 cm
37.5 in.
Safety-trip and spring-reset: 100.8 cm
39.7 in.","spec_jd_hitch_290_three_point_hitch_requirements":"Three-Point Hitch Requirements|Category 2,3 or 3N","model":"Model|915","feature_bullet_1":"Feature 1|Excellent residue-handling capability","feature_bullet_2":"Feature 2|Integral hitch provides excellent maneuverability","feature_bullet_3":"Feature 3|Single or dual gauge wheels available","feature_bullet_4":"Feature 4|Coulter blades slice through surface residue","cta_financing_url":"Financing URL|https://www.rdoequipment.com/financing","jd_feed_product_sku":"Deere Feed Sku|0915xp","jd_feed_model_number":"Deere Feed Model|915","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/tillage/915-v-ripper/","jd_feed_metadata_title":"Deere Feed Page Title|Tillage | 915 V-Ripper | John Deere US","jd_feed_product_model_name":"Deere Feed Product Name|V-Ripper"}