{"sku":"SKU|l331re","image_url":"Image URL|https://www.deere.com/assets/images/region-4/products/hay-and-forage/hay-and-forage-baling-equipment/l331-large-square-baler/L331_baler_studio_NEW_08_2017_r4d104303_large_79250c2ac1e95addcf6bbbfeb0d0a5b7f82107b2.jpg","jd_feed_keywords":"Deere Feed Keywords|L331R Large Square Baler","brochure_or_stock":"Availability|Available for Order","product_brochure_url":"Product Brochure PDF URL|https://www.deere.com/assets/pdfs/common/products/hay-forage/baling/3768903-en.pdf","accordion_feature_show":"Show Accordion Features|Yes","spec_jd_bale_size_30_bale":"Bale|90x90 cm
3x3 ft","spec_jd_bale_size_40_width":"Width|80 cm
32 in.","spec_jd_bale_size_50_height":"Height|90 cm
35 in.","spec_jd_bale_size_60_length":"Length|60 up to 300 cm
24 up to 118 in.","spec_jd_key_specs_1780_bale":"Bale|80x90 cm
3x3 ft","jd_feed_metadata_description":"Deere Feed Meta Description|The L331R Large Square Baler is built for more capacity, more efficiency, and more accuracy.","spec_jd_key_specs_1790_width":"Width|80 cm
32 in.","spec_jd_dimensions_1450_width":"Width (text)|2.76 m
9.1 ft","spec_jd_key_specs_1800_height":"Height|90 cm
35","spec_jd_key_specs_1810_length":"Length|60 up to 300 cm
24 up to 118 in.","spec_jd_key_specs_1830_knives":"Knives|11, 7, or 6","spec_jd_bale_chamber_40_length":"Bale Chamber Length|305 cm
120 in.","spec_jd_dimensions_1440_length":"Length|7.8 m
25.6 ft","spec_jd_pickup_10_intake_width":"Intake Width|220 cm
86 in.","spec_jd_pickup_40_tine_spacing":"Tine Spacing|6.6 cm
2.6 in.","spec_jd_bale_chamber_50_control":"Control|ISOBUS - GreenStar™ 2 1800 or GreenStar 3 2630","spec_jd_brakes_80_brakes_system":"Brakes System|Optional hydraulic","spec_jd_intake_system_20_knives":"Knives|11, 7, or 6","spec_jd_pickup_20_pickup_diameter":"Pickup Diameter|25.6 cm
10 in.","spec_jd_key_specs_770_machine_width":"Machine - Width|2.76 m
9.1 ft","spec_jd_weights_160_standard_weight":"Weights|7,700 kg
16,975 lb","spec_jd_dimensions_30_overall_height":"Overall Height|2.7 m
8.9 ft","spec_jd_key_specs_1840_machine_height":"Machine - Height|2.7 m
8.9 ft","spec_jd_key_specs_1850_machine_weight":"Machine - Weight|7,700 kg
16,975 lb","spec_jd_bale_chamber_20_plunger_stroke":"Plunger Stroke|69.5 cm
27 in.","spec_jd_bale_chamber_30_density_control":"Density Control|Three hydraulic cylinders","spec_jd_intake_system_30_cutting_length":"Cutting Length|44 mm
1.7 in.
or 88 mm
3.5 in.","spec_jd_intake_system_50_slide_out_floor":"Slide Out Floor|Yes","spec_jd_intake_system_40_knife_protection":"Knife Protection|Individual spring","spec_jd_key_specs_1820_number_of_knotters":"Number Of Knotters|Four","spec_jd_pickup_30_number_of_tine_bars_4_5":"Number Of Tine Bars 4-5|Four","spec_jd_intake_system_10_high_capacity_rotor":"High-Capacity Rotor|Yes","spec_jd_additional_information_670_single_axle":"Single Axle|600/50/22.5 or 710/40R/22.5","spec_jd_bale_chamber_10_number_of_plunger_strokes":"Number Of Plunger Strokes|45 spm","spec_jd_additional_information_650_number_of_knotters":"Number Of Knotters|Four","spec_jd_additional_information_660_twine_capacity_rolls":"Twine Capacity (Rolls)|30","spec_jd_power_requirements_30_tractor_hp_required_minimum":"Minimum Tractor Horsepower|86 kW
115 PTO hp - no Pre-Cutter
97 kW
130 PTO hp - with Pre-Cutter","spec_jd_key_specs_1260_tractor_horsepower_required_minimum":"Tractor Horsepower Required - Minimum|86 kW
115 PTO hp - no Pre-Cutter
97 kW
130 PTO hp - with Pre-Cutter","spec_jd_additional_information_680_tandem_axle_steered_optional":"Tandem Axle Steered (Optional)|500/55/20 or 550/45/22.5","model":"Model|L331R","feature_bullet_1":"Feature 1|Bale Documentation with John Deere Operations Center™","feature_bullet_2":"Feature 2|MegaWide™ pickup with MegaTough™ pickup teeth","feature_bullet_3":"Feature 3|John Deere moisture sensor and weighing system","feature_bullet_4":"Feature 4|BalerAssist™ drivetrain system ","jd_feed_base_code":"Deere Feed Base Code|3320E","jd_feed_product_sku":"Deere Feed Sku|l331re","jd_feed_model_number":"Deere Feed Model|L331R","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/hay-forage/baling/l331r-baler/","jd_feed_metadata_title":"Deere Feed Page Title|Baling Equipment | L331R Large Square Baler | John Deere","jd_feed_product_model_name":"Deere Feed Product Name|Large Square Baler"}
3x3 ft","spec_jd_bale_size_40_width":"Width|80 cm
32 in.","spec_jd_bale_size_50_height":"Height|90 cm
35 in.","spec_jd_bale_size_60_length":"Length|60 up to 300 cm
24 up to 118 in.","spec_jd_key_specs_1780_bale":"Bale|80x90 cm
3x3 ft","jd_feed_metadata_description":"Deere Feed Meta Description|The L331R Large Square Baler is built for more capacity, more efficiency, and more accuracy.","spec_jd_key_specs_1790_width":"Width|80 cm
32 in.","spec_jd_dimensions_1450_width":"Width (text)|2.76 m
9.1 ft","spec_jd_key_specs_1800_height":"Height|90 cm
35","spec_jd_key_specs_1810_length":"Length|60 up to 300 cm
24 up to 118 in.","spec_jd_key_specs_1830_knives":"Knives|11, 7, or 6","spec_jd_bale_chamber_40_length":"Bale Chamber Length|305 cm
120 in.","spec_jd_dimensions_1440_length":"Length|7.8 m
25.6 ft","spec_jd_pickup_10_intake_width":"Intake Width|220 cm
86 in.","spec_jd_pickup_40_tine_spacing":"Tine Spacing|6.6 cm
2.6 in.","spec_jd_bale_chamber_50_control":"Control|ISOBUS - GreenStar™ 2 1800 or GreenStar 3 2630","spec_jd_brakes_80_brakes_system":"Brakes System|Optional hydraulic","spec_jd_intake_system_20_knives":"Knives|11, 7, or 6","spec_jd_pickup_20_pickup_diameter":"Pickup Diameter|25.6 cm
10 in.","spec_jd_key_specs_770_machine_width":"Machine - Width|2.76 m
9.1 ft","spec_jd_weights_160_standard_weight":"Weights|7,700 kg
16,975 lb","spec_jd_dimensions_30_overall_height":"Overall Height|2.7 m
8.9 ft","spec_jd_key_specs_1840_machine_height":"Machine - Height|2.7 m
8.9 ft","spec_jd_key_specs_1850_machine_weight":"Machine - Weight|7,700 kg
16,975 lb","spec_jd_bale_chamber_20_plunger_stroke":"Plunger Stroke|69.5 cm
27 in.","spec_jd_bale_chamber_30_density_control":"Density Control|Three hydraulic cylinders","spec_jd_intake_system_30_cutting_length":"Cutting Length|44 mm
1.7 in.
or 88 mm
3.5 in.","spec_jd_intake_system_50_slide_out_floor":"Slide Out Floor|Yes","spec_jd_intake_system_40_knife_protection":"Knife Protection|Individual spring","spec_jd_key_specs_1820_number_of_knotters":"Number Of Knotters|Four","spec_jd_pickup_30_number_of_tine_bars_4_5":"Number Of Tine Bars 4-5|Four","spec_jd_intake_system_10_high_capacity_rotor":"High-Capacity Rotor|Yes","spec_jd_additional_information_670_single_axle":"Single Axle|600/50/22.5 or 710/40R/22.5","spec_jd_bale_chamber_10_number_of_plunger_strokes":"Number Of Plunger Strokes|45 spm","spec_jd_additional_information_650_number_of_knotters":"Number Of Knotters|Four","spec_jd_additional_information_660_twine_capacity_rolls":"Twine Capacity (Rolls)|30","spec_jd_power_requirements_30_tractor_hp_required_minimum":"Minimum Tractor Horsepower|86 kW
115 PTO hp - no Pre-Cutter
97 kW
130 PTO hp - with Pre-Cutter","spec_jd_key_specs_1260_tractor_horsepower_required_minimum":"Tractor Horsepower Required - Minimum|86 kW
115 PTO hp - no Pre-Cutter
97 kW
130 PTO hp - with Pre-Cutter","spec_jd_additional_information_680_tandem_axle_steered_optional":"Tandem Axle Steered (Optional)|500/55/20 or 550/45/22.5","model":"Model|L331R","feature_bullet_1":"Feature 1|Bale Documentation with John Deere Operations Center™","feature_bullet_2":"Feature 2|MegaWide™ pickup with MegaTough™ pickup teeth","feature_bullet_3":"Feature 3|John Deere moisture sensor and weighing system","feature_bullet_4":"Feature 4|BalerAssist™ drivetrain system ","jd_feed_base_code":"Deere Feed Base Code|3320E","jd_feed_product_sku":"Deere Feed Sku|l331re","jd_feed_model_number":"Deere Feed Model|L331R","jd_feed_deere_page_url":"Deere Page URL|https://www.deere.com/en/hay-forage/baling/l331r-baler/","jd_feed_metadata_title":"Deere Feed Page Title|Baling Equipment | L331R Large Square Baler | John Deere","jd_feed_product_model_name":"Deere Feed Product Name|Large Square Baler"}